Fortune Valley Casino

Players Club
Hot Deals
Promotions
Our Winners
eDeals Sign Up Now!



Casino

October’s Hottest Slots

 

Machine #
Area/Section
Type
Total Paid
6432 A1 S 08 $1.00   Dbl Dbl Bonus Poker $54,831
6010 A1 S 08 $1.00   Dbl Dbl Bonus Poker $54,640
6433 A1 S 08 $1.00   Dbl Dbl Bonus Poker $52,469
6431 A1 S 08 $1.00   Dbl Dbl Bonus Poker $47,559
6014 A1 S 08 $1.00   Dbl Dbl Bonus Poker $46,914
6013 A1 S 08 $1.00   Dbl Dbl Bonus Poker $40,062
6017 A1 S 08 $1.00   Dbl Dbl Bonus Poker $36,825
6019 A1 S 08 $1.00   Dbl Dbl Bonus Poker $34,914
6434 A1 S 08 $1.00   Dbl Dbl Bonus Poker $34,231
6012 A1 S 08 $1.00   Dbl Dbl Bonus Poker $34,185
10900 A5 S 25 $0.01   Reel Money $25,110
6018 A1 S 08 $1.00   Dbl Dbl Bonus Poker $24,404
6020 A1 S 08 $1.00   Dbl Dbl Bonus Poker $21,439
7057 A1 S 12 $5.00   White Star $13,600
6388 A4 S 10 $1.00   Hot Lines $13,120
11095 A4 S 09 MltiDnm   Triple Dbl Red White Blue $13,000
3454 A1 S 04 $0.25   Dbl Dbl Stud Poker $12,983
6420 A1 S 06 $1.00   Dbl Bonus Poker $11,707
7062 A1 S 14 $5.00   5 X's Pay $11,500
11219 A4 S 04 MltiDnm   Trpl Red Hot 7's $10,734
6333 A 2 S 14 $1.00   Blazing 7 $10,380
6421 A1 S 06 $1.00   Dbl Bonus Poker $10,316
6278 A1 S 02 $1.00   Game King $1,000
6279 A1 S 02 $1.00   Dbl Bonus Poker $9,200
6280 A1 S 02 $1.00   Game King $9,200
10199 A5 S 01 $0.01   Choy Sun Poa $8,422
6341 A4 S 07 $1.00   Game King $8,116
11255 A S 09 MltiDnm   Game King $8,000
6399 A1 S 14 $1.00   12 X's Pay $7,970
6407 A3 S 02 $1.00   Triple Cash $7,950
10150 A6 S 13 $0.01   50 Lion $7,826
6324 A3 S 06 $1.00   Independence Pay $7,800
6276 A1 S 02 $1.00   Game King $7,200
10395 A5 S 14 $0.01   Russian Treasures $7,052
10685 A6 S 11 $0.01   Wicked Winnings 2 $6,917
3596 A2 S 13 $0.25   Diamond Tens $6,500
6346 A1 S 07 $1.00   Game King $6,417
11253 A1 S 09 MltiDnm   Game King $6,211
11081 A6 S 04 MltiDnm   Game King $6,200
6290 A3 S 09 $1.00   Diamond Tens $6,000
6292 A3 S 09 $1.00   Diamond Tens $6,000
10582 A5 S 24 $0.01   Brazil $5,450

 

©2006 FORTUNE VALLEY CASINO